loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 179.85 17.43 3.91
Equity-HDFC Bank Mar 31, 2024 149.66 14.50 3.17
Equity-Bajaj Finance Mar 31, 2024 59.66 5.78 11.55
Equity-SBI Life Insuran Mar 31, 2024 49.99 4.84 -3.37
Equity-Axis Bank Mar 31, 2024 48.17 4.67 -19.99
Equity-Shriram Finance Mar 31, 2024 41.09 3.98 -3.23
Equity-IndusInd Bank Mar 31, 2024 40.92 3.97 5.30
Equity-Karur Vysya Bank Mar 31, 2024 39.78 3.86 -0.49
Equity-St Bk of India Mar 31, 2024 36.11 3.50 704.54
Equity-Indian Bank Mar 31, 2024 34.93 3.39 -0.85
Equity-Kotak Mah. Bank Mar 31, 2024 33.63 3.26 -21.43
Equity-Max Financial Mar 31, 2024 30.86 2.99 3.35
Equity-Nippon Life Ind. Mar 31, 2024 29.16 2.83 -8.63
Equity-REC Ltd Mar 31, 2024 24.81 2.40 2.02
Equity-ICICI Securities Mar 31, 2024 19.26 1.87 -10.93
Equity-Equitas Sma. Fin Mar 31, 2024 19.05 1.85 22.66
Equity-HDFC Life Insur. Mar 31, 2024 18.20 1.76 8.82
Equity-Can Fin Homes Mar 31, 2024 17.39 1.68 -2.78
Equity-INDIA SHELTE FIN Mar 31, 2024 17.08 1.66 5.76
Equity-Arman Financial Mar 31, 2024 16.72 1.62 -11.53
Equity-Bank of Baroda Mar 31, 2024 15.84 1.54 -0.53
Equity-AAVAS Financiers Mar 31, 2024 13.65 1.32 -9.57
Equity-M & M Fin. Serv. Mar 31, 2024 12.99 1.26 -1.62
Equity-Star Health Insu Mar 31, 2024 11.96 1.16 -3.21
Equity-CSB Bank Mar 31, 2024 11.05 1.07 1.37
Equity-Aditya AMC Mar 31, 2024 10.64 1.03 -13.60
Equity-Multi Comm. Exc. Mar 31, 2024 9.93 0.96 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2024 8.97 0.87 6.19
Equity-KFin Technolog. Mar 31, 2024 7.27 0.70 -10.57
Equity-Indian Renewable Mar 31, 2024 7.08 0.69 -67.89
Equity-CreditAcc. Gram. Mar 31, 2024 7.09 0.69 -1.95
Net CA & Others-Net CA & Others Mar 31, 2024 4.76 0.46 37.14
T Bills-TBILL-364D Mar 31, 2024 4.24 0.41 -20.94
Fixed Deposits-C C I Mar 31, 2024 0.09 0.01 0.00